A school leader's guide to standards-based grading

Provides information about and strategies for reporting academic strengths and weaknesses with standards-based grading.

9780985890285
book
Cover image of A school leader's guide to standards-based grading

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
3083640653235215606689328663275272T 509493PRO 371.27 HEF371.2716407292551640729255
3083641653235215606689328663275272T 509502PRO 371.27 HEF371.2716407292551640729255
3083642653235215606689328663275272T 509496PRO 371.27 HEF371.2716407292551640729255
3092473653990515616689328663277435T 709239REF HEF100016407292551640729255
3092474653990515616689328663277435T 709234REF HEF100016407292551640729255
3092475653990515616689328663277435T 709238REF HEF100016407292551640729255
3092476653990515616689328663277435T 709237REF HEF100016407292551640729255
31550586588099156666893286632715134T 1500630PRO 371 HEF37116407292551640729255
31550596588099156666893286632715134T 1500637PRO 371 HEF37116407292551640729255
31550606588099156666893286632715134T 1500641PRO 371 HEF37116407292551640729255
31550616588099156666893286632715134T 1500646PRO 371 HEF37116407292551640729255
31623196595015156766893286632716270T 1640273PRO 371.2 HEF371.216407292551640729255
31623206595015156766893286632716270T 1640305PRO 371.2 HEF371.216407292551640729255
31623216595015156766893286632716270T 1640276PRO 371.2 HEF371.216407292551640729255
31736626605330156866893286632717171T 1700326PRO 371.27 HEF371.2716407292551640729255
32869306688967157766893286632735379T 3502222PRO 371.27 HEF371.2716407292551640729255
32869316688967157766893286632735379T 3500001PRO 371.27 HEF371.2716407292551640729255
32869326688967157766893286632735379T 3500009PRO 371.27 HEF371.2716407292551640729255
32869336688967157766893286632735379T 3500014PRO 371.27 HEF371.2716407292551640729255
33452956735614158366893286632750251T 5003334PRO 371.27 HEF371.2716407292551640729255
33452966735614158366893286632750251T 5003337PRO 371.27 HEF371.2716407292551640729255
33452976735614158366893286632750251T 5003335PRO 371.27 HEF371.2716407292551640729255
33452986735614158366893286632750251T 5003346PRO 371.27 HEF371.2716407292551640729255
33572336745020158466893286632752182T 5208010PRO 371.27 HEF371.2716407292551640729255
33572346745020158466893286632752182T 5208011PRO 371.27 HEF371.2716407292551640729255
33572356745020158466893286632752182T 5208012PRO 371.27 HEF371.2716407292551640729255
33572366745020158466893286632752182T 5208013PRO 371.27 HEF371.2716407292551640729255
336458967518281585668932866327Montessori522T 5300016PRO 371.27 HEF371.2716407292551640729255
336459067518281585668932866327Montessori522T 5300013PRO 371.27 HEF371.2716407292551640729255
336459167518281585668932866327Montessori522T 5300164PRO 371.27 HEF371.2716407292551640729255
339971167832152148668932866327East157T 6101523PRO 371.27 HEF371.2716407292551697631341
339971267832152148668932866327East157T 6101518PRO 371.27 HEF371.2716407292551697631341
339971367832152148668932866327East157T 6101512PRO 371.27 HEF371.2716407292551697631341
339971467832152148668932866327East157T 6101513PRO 371.27 HEF371.2716407292551697631341
341275367941081589668932866327Franklin10930262060601689PRO 371.27 HEF371.2716407292551640729255
341275467941081589668932866327Franklin10930262060601721PRO 371.27 HEF371.2716407292551640729255
343105168102981591668932866327Monroe307T 6620197371.272 HEF371.2716407292551640729255
343105268102981591668932866327Monroe307T 6620195371.272 HEF371.2716407292551640729255
343105368102981591668932866327Monroe307T 6620194371.272 HEF371.2716407292551640729255
347259968482031595668932866327SOTA410TSOTA00663453IPRO 371.272 HEF371.2716407292551640729255
347260068482031595668932866327SOTA410TSOTA00663454JPRO 371.272 HEF371.2716407292551640729255
347260168482031595668932866327SOTA410TSOTA00663455KPRO 371.272 HEF371.2716407292551640729255
347260268482031595668932866327SOTA410TSOTA00663456LPRO 371.272 HEF371.2716407292551640729255
349820068692301599668932866327Charlotte13230260200005191PRO 371.27 HEF371.2716407292551640729255
349820168692301599668932866327Charlotte13230260200005209PRO 371.27 HEF371.2716407292551640729255
349820268692301599668932866327Charlotte13230260200005217PRO 371.27 HEF371.2716407292551640729255
349820368692301599668932866327Charlotte13230260200005225PRO 371.27 HEF371.2716407292551640729255
3826079678321521486689320SOTA157TSOTA00663453IPRO 371.272 HEF371.2716976313411697631341
3826080678321521486689320SOTA157TSOTA00663455KPRO 371.272 HEF371.2716976313411697631341
3826081678321521486689320SOTA157TSOTA00663456LPRO 371.272 HEF371.2716976313411697631341
3826082678321521486689320915730009001140222TM 371.27 HEF371.2716976313411697631341
3826083678321521486689320915730009001140214TM 371.27 HEF371.2716976313411697631341
3826084678321521486689320915730009001140206TM 371.27 HEF371.2716976313411697631341
3826085678321521486689320915730009001140180TM 371.27 HEF371.2716976313411697631341
382608667832152148668932050157T 5003334PRO 371.27 HEF371.2716976313411697631341
382608767832152148668932050157T 5003337PRO 371.27 HEF371.2716976313411697631341
382608867832152148668932050157T 5003335PRO 371.27 HEF371.2716976313411697631341
382608967832152148668932050157T 5003346PRO 371.27 HEF371.2716976313411697631341
382609067832152148668932052157T 5208010PRO 371.27 HEF371.2716976313411697631341
382609167832152148668932052157T 5208011PRO 371.27 HEF371.2716976313411697631341
382609267832152148668932052157T 5208012PRO 371.27 HEF371.2716976313411697631341
382609367832152148668932052157T 5208013PRO 371.27 HEF371.2716976313411697631341
382609467832152148668932015157T 1500630PRO 371 HEF37116976313411697631341
382609567832152148668932015157T 1500637PRO 371 HEF37116976313411697631341
382609667832152148668932015157T 1500641PRO 371 HEF37116976313411697631341
382609767832152148668932015157T 1500646PRO 371 HEF37116976313411697631341
382609867832152148668932035157T 3502222PRO 371.27 HEF371.2716976313411697631341
382609967832152148668932035157T 3500001PRO 371.27 HEF371.2716976313411697631341
382610067832152148668932035157T 3500009PRO 371.27 HEF371.2716976313411697631341
382610167832152148668932035157T 3500014PRO 371.27 HEF371.2716976313411697631341
38261026783215214866893205157T 509493PRO 371.27 HEF371.2716976313411697631341
38261036783215214866893205157T 509502PRO 371.27 HEF371.2716976313411697631341
38261046783215214866893205157T 509496PRO 371.27 HEF371.2716976313411697631341
3826105678321521486689320Monroe157T 6620197371.272 HEF371.2716976313411697631341
3826106678321521486689320Monroe157T 6620195371.272 HEF371.2716976313411697631341
3826107678321521486689320Monroe157T 6620194371.272 HEF371.2716976313411697631341
382610867832152148668932036157OPL0007720SCHO100016976313411697631341
382610967832152148668932036157OPL0007721SCHO100016976313411697631341
382611067832152148668932036157OPL0007722SCHO100016976313411697631341
382611167832152148668932036157OPL0007724SCHO100016976313411697631341
382611267832152148668932036157OPL0007725SCHO100016976313411697631341
382611367832152148668932036157OPL0007727SCHO100016976313411697631341
382611467832152148668932036157OPL0007730SCHO100016976313411697631341
382611567832152148668932036157OPL0007731SCHO100016976313411697631341
382611667832152148668932036157OPL0007732SCHO100016976313411697631341
382611767832152148668932036157OPL0007734SCHO100016976313411697631341
382611867832152148668932036157OPL0007735SCHO100016976313411697631341
382611967832152148668932036157OPL0007736SCHO100016976313411697631341
382612067832152148668932036157OPL0007737SCHO100016976313411697631341
382612167832152148668932036157OPL0007738SCHO100016976313411697631341
382612267832152148668932036157OPL0007739SCHO100016976313411697631341
382612367832152148668932036157OPL0007740SCHO100016976313411697631341
382612467832152148668932036157OPL0007741SCHO100016976313411697631341
382612567832152148668932036157OPL0007742SCHO100016976313411697631341
382612667832152148668932036157OPL0007743SCHO100016976313411697631341
382612767832152148668932036157OPL0007744SCHO100016976313411697631341
382612867832152148668932036157OPL0007745SCHO100016976313411697631341
382612967832152148668932036157OPL0007746SCHO100016976313411697631341
382613067832152148668932036157OPL0007747SCHO100016976313411697631341
382613167832152148668932036157OPL0007748SCHO100016976313411697631341
382613267832152148668932036157OPL0007749SCHO100016976313411697631341
382613367832152148668932036157OPL0007750SCHO100016976313411697631341
382613467832152148668932036157OPL0007751SCHO100016976313411697631341
382613567832152148668932036157OPL0007752SCHO100016976313411697631341
382613667832152148668932036157OPL0007753SCHO100016976313411697631341
382613767832152148668932036157OPL0007754SCHO100016976313411697631341
382613867832152148668932036157OPL0007755SCHO100016976313411697631341
382613967832152148668932036157OPL0007756SCHO100016976313411697631341
382614067832152148668932036157OPL0007757SCHO100016976313411697631341
3826141678321521486689320Franklin15730262060601689PRO 371.27 HEF371.2716976313411697631341
3826142678321521486689320Franklin15730262060601721PRO 371.27 HEF371.2716976313411697631341
3826143678321521486689320Montessori157T 5300016PRO 371.27 HEF371.2716976313411697631341
3826144678321521486689320Montessori157T 5300013PRO 371.27 HEF371.2716976313411697631341
382614567832152148668932017157T 1700326PRO 371.27 HEF371.2716976313411697631341
382614667832152148668932016157T 1640273PRO 371.2 HEF371.216976313411697631341
382614767832152148668932016157T 1640305PRO 371.2 HEF371.216976313411697631341
382614867832152148668932016157T 1640276PRO 371.2 HEF371.216976313411697631341
38261496783215214866893207157T 709239REF HEF100016976313411697631341
38261506783215214866893207157T 709234REF HEF100016976313411697631341
38261516783215214866893207157T 709238REF HEF100016976313411697631341
38261526783215214866893207157T 709237REF HEF100016976313411697631341
3826153678321521486689320SWW157T 6901138371.27 HEF371.2716976313411697631341
3826154678321521486689320Montessori157T 5300164PRO 371.27 HEF371.2716976313411697631341