Easy origami

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
9806114698144233967173147907RHWI409RHWI036882736 BOU73615802161721736518457
10711234763883235967173147907WISL506WISL980105736 BOU73615802161721736518457
307844265284201560671731479075272T 516675736 BOU73616407292551640729255
309767865446041562671731479078394T 801469745.5 BOU745.516407292551640729255
3158530659153715676717314790716270T 1698145736 BOU73616407292551640729255
3176213660800015696717314790719149T 1911629736.98 BOU736.9816407292551640729255
328926866910731578671731479073992T 2035889736 BOU73616407292551640729255
3315359671283215816717314790745299T 4520337736 BOU73616407292551640729255
348119768552551597671731479073340T 305824736 BOU73616407292551640729255
348814168605881598671731479074523T 499365736 BOU73616407292551640729255
39583567231864239167173147907LYE289LYE0033985736 BOU73617368009911736800991
39870047258824241067173147907PMM361PMM010244273673617368009911736800991