Class President

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
32371256659378157545875461733398T 3373100SP FIC HUR100016407292551640729255
327865566828881577458754617335379T 3502987GR Q FIC HUR100016407292551640729255
327865666828881577458754617335379T 3502979GR Q FIC HUR100016407292551640729255
327865766828881577458754617335379T 3502968GR Q FIC HUR100016407292551640729255
327865866828881577458754617335379T 3502969GR Q FIC HUR100016407292551640729255
327865966828881577458754617335379T 3502966GR Q FIC HUR100016407292551640729255
327866066828881577458754617335379T 3503001GR Q FIC HUR100016407292551640729255
327866166828881577458754617335379T 3502998GR Q FIC HUR100016407292551640729255
327866266828881577458754617335379T 3503004GR Q FIC HUR100016407292551640729255
333310667270961583458754617350251T 5008092GR FIC HUR100016407292551640729255
333310767270961583458754617350251T 5008089GR FIC HUR100016407292551640729255
333310867270961583458754617350251T 5008091GR FIC HUR100016407292551640729255
333310967270961583458754617350251T 5008093GR FIC HUR100016407292551640729255
333311067270961583458754617350251T 5000293GR FIC HUR100016407292551640729255
333311167270961583458754617350251T 5008090GR FIC HUR100016407292551640729255
336773567545591586458754617354180T 5401177FIC HUR100016407292551640729255
3377493676327215874587546173WOI 58515T 5816180FIC HUR100016407292551640729255
3452877683020215944587546173NE/NW342T 25002FIC HUR100016407292551640729255