Reaching and teaching children who hurt

strategies for your classroom

Discusses strategies and techniques to reach and teach children who have been exposed to various forms of trauma, such as abuse, neglect, community violence; and explores how family violence influences language and memory, and other related topics.

Paul H. Brookes
2008
9781557669742
book

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
176302953683462434405940566966BPMS120BPMS019670PRO 371.93 CRA371.9315825759371742569409
186115054576232441405940566966GCBS212GCBS000425PRO 371.93 CRA371.9315825759371742569409
281052262958232388405940566966GEP229GVW0026919PROF 371.93 CRA371.9316377825731736800991
3083087653184515604059405669665272T 507297PRO 371.93 CRA371.9316407292551640729255
3083088653184515604059405669665272T 507821PRO 371.93 CRA371.9316407292551640729255
31439516579536156540594056696612271T 1200629PRO 371.9 CRA371.916407292551640729255
31439526579536156540594056696612271T 1200289PRO 371.9 CRA371.916407292551640729255
31439536579536156540594056696612271T 1200290PRO 371.9 CRA371.916407292551640729255
3143954657953615654059405669661227132616000002753PRO 371.9 CRA371.916407292551640729255
3143955657953615654059405669661227132616000002773PRO 371.9 CRA371.916407292551640729255
3143956657953615654059405669661227132616000002782PRO 371.9 CRA371.916407292551640729255
3143957657953615654059405669661227132616000002790PRO 371.9 CRA371.916407292551640729255
3143958657953615654059405669661227132616000002756PRO 371.9 CRA371.916407292551640729255
3143959657953615654059405669661227132616000002765PRO 371.9 CRA371.916407292551640729255
3143960657953615654059405669661227132616000002774PRO 371.9 CRA371.916407292551640729255
3143961657953615654059405669661227132616000002843PRO 371.9 CRA371.916407292551640729255
31544686587515156640594056696615134T 1500597PRO 371.9 CRA371.916407292551640729255
31544696587515156640594056696615134T 1500602PRO 371.9 CRA371.916407292551640729255
31544706587515156640594056696615134T 1500629PRO 371.9 CRA371.916407292551640729255
31544716587515156640594056696615134T 1500627PRO 371.9 CRA371.916407292551640729255
31620066594700156740594056696616270T 1640304PRO 371.9 CRA371.916407292551640729255
31731436604879156840594056696617171T 1700398PRO 371.93 CRA371.9316407292551640729255
32864876688546157740594056696635379T 3502224PRO 371.93 CRA371.9316407292551640729255
32864886688546157740594056696635379T 3501776PRO 371.93 CRA371.9316407292551640729255
32864896688546157740594056696635379T 3501896PRO 371.93 CRA371.9316407292551640729255
32864906688546157740594056696635379T 3501903PRO 371.93 CRA371.9316407292551640729255
32864916688546157740594056696635379T 3501835PRO 371.93 CRA371.9316407292551640729255
3307671670670215804059405669664287T 4290462PRO 371.93 CRA371.9316407292551640729255
33287976724681158240594056696646131OPL0007794PRO 371.93371.9316407292551640729255
33441636734678158340594056696650251T 5003359PRO 371.93 CRA371.9316407292551640729255
33441646734678158340594056696650251T 5004397PRO 371.93 CRA371.9316407292551640729255
33441656734678158340594056696650251T 5004400PRO 371.93 CRA371.9316407292551640729255
33441666734678158340594056696650251T 5004404PRO 371.93 CRA371.9316407292551640729255
33567156744528158440594056696652182T 5208068PRO 371.93 CRA371.9316407292551640729255
33567166744528158440594056696652182T 5208065PRO 371.93 CRA371.9316407292551640729255
33567176744528158440594056696652182T 5208064PRO 371.93 CRA371.9316407292551640729255
33567186744528158440594056696652182T 5208070PRO 371.93 CRA371.9316407292551640729255
336406367513381585405940566966Montessori522T 5300030PRO 371.93 CRA371.9316407292551640729255
336406467513381585405940566966Montessori522T 7506034PRO 371.93 CRA371.9316407292551640729255
339835967819532148405940566966East157T 6101497PRO 371.93 CRA371.9316407292551697631341
339836067819532148405940566966East157T 6101498PRO 371.93 CRA371.9316407292551697631341
339836167819532148405940566966East157T 6100881PRO 371.93 CRA371.9316407292551697631341
339836267819532148405940566966East157T 6100882PRO 371.93 CRA371.9316407292551697631341
339836367819532148405940566966East157T 6101503PRO 371.93 CRA371.9316407292551697631341
339836467819532148405940566966East157T 6100884PRO 371.93 CRA371.9316407292551697631341
339836567819532148405940566966East157T 6100885PRO 371.93 CRA371.9316407292551697631341
339836667819532148405940566966East157T 6100886PRO 371.93 CRA371.9316407292551697631341
339836767819532148405940566966East157T 6100953PRO 371.93 CRA371.9316407292551697631341
339836867819532148405940566966East15732616000007457PRO 371.93 CRA371.9316407292551697631341
339836967819532148405940566966East15732616000007456PRO 371.93 CRA371.9316407292551697631341
341207567936081589405940566966Franklin10930262060604022PRO 371.9 CRA371.916407292551640729255
341207667936081589405940566966Franklin10930262060603941PRO 371.9 CRA371.916407292551640729255
341207767936081589405940566966Franklin10930262060603982PRO 371.9 CRA371.916407292551640729255
341207867936081589405940566966Franklin10930262060603909PRO 371.9 CRA371.916407292551640729255
343019968095551591405940566966Monroe307T 6620202PRO 371.93 CRA371.9316407292551640729255
343020068095551591405940566966Monroe307T 6620203PRO 371.93 CRA371.9316407292551640729255
343020168095551591405940566966Monroe307T 6620204PRO 371.93 CRA371.9316407292551640729255
343020268095551591405940566966Monroe307T 6620205PRO 371.93 CRA371.9316407292551640729255
344598868236271593405940566966Edison16932616000007578PRO 371.93 CRA371.9316407292551640729255
344598968236271593405940566966Edison16932616000007739PRO 371.93 CRA371.9316407292551640729255
345928368358421594405940566966NE/NW34232616000009379371.93 CRA371.9316407292551640729255
347181168473871595405940566966SOTA410TSOTA00663473KPRO 371.93 CRA371.9316407292551640729255
347181268473871595405940566966SOTA410TSOTA00663472JPRO 371.93 CRA371.9316407292551640729255
347181368473871595405940566966SOTA410TSOTA00663471IPRO 371.93 CRA371.9316407292551640729255
349770268688031599405940566966Charlotte13230260200005316PRO 371.93 CRA371.9316407292551640729255
349770368688031599405940566966Charlotte13230260200005324PRO 371.93 CRA371.9316407292551640729255
349770468688031599405940566966Charlotte13230260200005332PRO 371.93 CRA371.9316407292551640729255
349770568688031599405940566966Charlotte13230260200005340PRO 371.93 CRA371.9316407292551640729255
349770668688031599405940566966Charlotte13230260200006223PRO 371.93 CRA371.9316407292551640729255
364207669728972309405940566966FAMB177FAMB161313PROF 371.93 CRA371.9316729293981736518457
382837267819532148405940036157OPL0004666371.93 CRA371.9316976313411697631341
382837367819532148405940035157T 3502224PRO 371.93 CRA371.9316976313411697631341
3828374678195321484059400Monroe157T 6620205PRO 371.93 CRA371.9316976313411697631341
382837567819532148405940052157T 5208068PRO 371.93 CRA371.9316976313411697631341
382837667819532148405940052157T 5208065PRO 371.93 CRA371.9316976313411697631341
382837767819532148405940052157T 5208064PRO 371.93 CRA371.9316976313411697631341
3828378678195321484059400Franklin15730262060604022PRO 371.9 CRA371.916976313411697631341
3828379678195321484059400Franklin15730262060603941PRO 371.9 CRA371.916976313411697631341
382838067819532148405940035157T 3501776PRO 371.93 CRA371.9316976313411697631341
382838167819532148405940035157T 3501896PRO 371.93 CRA371.9316976313411697631341
382838267819532148405940035157T 3501903PRO 371.93 CRA371.9316976313411697631341
382838367819532148405940035157T 3501835PRO 371.93 CRA371.9316976313411697631341
382838467819532148405940036157OPL0007776371.930973 CRA371.9316976313411697631341
382838567819532148405940036157OPL0007777371.930973 CRA371.9316976313411697631341
382838667819532148405940036157OPL0007782371.930973 CRA371.9316976313411697631341
382838767819532148405940036157OPL0007783371.930973 CRA371.9316976313411697631341
382838867819532148405940036157OPL0007784371.930973 CRA371.9316976313411697631341
382838967819532148405940036157OPL0007787371.930973 CRA371.9316976313411697631341
382839067819532148405940036157OPL0007791371.930973 CRA371.9316976313411697631341
382839167819532148405940036157OPL0007793371.930973 CRA371.9316976313411697631341
382839267819532148405940036157OPL0007795371.930973 CRA371.9316976313411697631341
382839367819532148405940036157OPL0007796371.930973 CRA371.9316976313411697631341
382839467819532148405940036157OPL0007797371.930973 CRA371.9316976313411697631341
382839567819532148405940036157OPL0007798371.930973 CRA371.9316976313411697631341
382839667819532148405940036157OPL0007799371.930973 CRA371.9316976313411697631341
382839767819532148405940036157OPL0007804371.930973 CRA371.9316976313411697631341
382839867819532148405940036157OPL0007806371.930973 CRA371.9316976313411697631341
382839967819532148405940015157T 1500597PRO 371.9 CRA371.916976313411697631341
382840067819532148405940015157T 1500602PRO 371.9 CRA371.916976313411697631341
382840167819532148405940015157T 1500629PRO 371.9 CRA371.916976313411697631341
382840267819532148405940015157T 1500627PRO 371.9 CRA371.916976313411697631341
382840367819532148405940052157T 5208070PRO 371.93 CRA371.9316976313411697631341
3828404678195321484059400SOTA157TSOTA00663473KPRO 371.93 CRA371.9316976313411697631341
3828405678195321484059400SOTA157TSOTA00663472JPRO 371.93 CRA371.9316976313411697631341
3828406678195321484059400SOTA157TSOTA00663471IPRO 371.93 CRA371.9316976313411697631341
382840767819532148405940050157T 5003359PRO 371.93 CRA371.9316976313411697631341
38284086781953214840594005157T 507297PRO 371.93 CRA371.9316976313411697631341
3828409678195321484059400Montessori157T 5300030PRO 371.93 CRA371.9316976313411697631341
382841067819532148405940016157T 1640304PRO 371.9 CRA371.916976313411697631341
382841167819532148405940036157OPL0007296REA100016976313411697631341
382841267819532148405940017157T 1700398PRO 371.93 CRA371.9316976313411697631341
3828413678195321484059400SWW157T 6901135PRO 371.93 CRA371.9316976313411697631341
3828414678195321484059400Montessori157T 7506034PRO 371.93 CRA371.9316976313411697631341
382841567819532148405940050157T 5004397PRO 371.93 CRA371.9316976313411697631341
382841667819532148405940050157T 5004400PRO 371.93 CRA371.9316976313411697631341
382841767819532148405940050157T 5004404PRO 371.93 CRA371.9316976313411697631341
382841867819532148405940046157OPL0007794PRO 371.93371.9316976313411697631341
3828419678195321484059400Edison15732616000007578PRO 371.93 CRA371.9316976313411697631341
3828420678195321484059400Edison15732616000007739PRO 371.93 CRA371.9316976313411697631341