Justin and the best biscuits in the world

Suffering in a family full of females, ten-year-old Justin feels that cleaning and keeping house are women's work until he spends time on his beloved grandfather's ranch.

Lothrop, Lee & Shepard
2010
9780061958915
book
Lexile: 
620

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
4888604297932228613530918422WARE436WARE93022F Wal100015774597521709567815
9702164688576233913530918422RHWI409T 16697FIC WAL100015802161721736518457
17963575399822177813530918422CCFB137CCFB020322FIC WAL100015825759371662467957
18438775441897178813530918422GCAS211GCAS203450FIC WAL100015825759371662467957
18947725488524179213530918422GCMS215GCMS012308FIC WAL100015825759371662467957
19370195524080222113530918422GRAT232GRAT077595FIC WAL100015825759371709307855
19596575544728222313530918422GRBS235GRBS017083FIC WAL100015825759371709307855
20066285587542222713530918422GRLS241GRLS009720FIC WAL100015825759371709307855
24410055964351211413530918422RCE390RCE0018790FIC WAL100016377825731695044385
29842896450498240713530918422PCE301PCC0009386Fic WAL100016377825731736800991
29842906450498240713530918422PCE301PCC0014475Fic WAL100016377825731736800991
308687265351541561135309184227435T 740587FIC WAL100016407292551640729255
308687365351541561135309184227435T 741433FIC WAL100016407292551640729255
3130867656754315641353091842210153T 1430146FIC WAL100016407292551640729255
3157508659058915671353091842216270T 21196FIC WAL100016407292551640729255
3165683659798915681353091842217171T0117000414206FIC WAL100016407292551640729255
3182271661386715701353091842222283T 2213292FIC WAL100016407292551640729255
323808666596981575135309184223398T 3316888GR P WAL100016407292551640729255
323808766596981575135309184223398T 3316847GR P WAL100016407292551640729255
323808866596981575135309184223398T 3316853GR P WAL100016407292551640729255
323808966596981575135309184223398T 3316865GR P WAL100016407292551640729255
323809066596981575135309184223398T 3316871GR P WAL100016407292551640729255
323809166596981575135309184223398T 3319298GR P WAL100016407292551640729255
323809266596981575135309184223398T 3319295GR P WAL100016407292551640729255
323809366596981575135309184223398T 3319294GR P WAL100016407292551640729255
323809466596981575135309184223398T 3368161GR P WAL100016407292551640729255
323809566596981575135309184223398T 3368162GR P WAL100016407292551640729255
323809666596981575135309184223398T 3368163GR P WAL100016407292551640729255
323809766596981575135309184223398T 3368164GR P WAL100016407292551640729255
323809866596981575135309184223398T 3368165GR P WAL100016407292551640729255
323809966596981575135309184223398T 3368166GR P WAL100016407292551640729255
3324619672083715821353091842246131T 20707FIC WAL100016407292551640729255
3324620672083715821353091842246131T 20843FIC WAL100016407292551640729255
3333879672750815831353091842250251T 5010293FIC WAL100016407292551640729255
33512796739964158413530918422521823PS5200004230TFIC WAL100016407292551640729255
33512806739964158413530918422521823PS5200010242TFIC WAL100016407292551640729255
3368100675487515861353091842254180T 5404015FIC WAL100016407292551640729255