The lightning thief

the graphic novel

After learning that he is the son of a mortal woman and Poseidon, twelve-year-old Percy is sent to a summer camp for demigods and joins a quest to prevent a war between the gods.

9780605477223
book
Lexile: 
470
Graphic Novel

Holdings

hidmidmiidnidwidlocation_codelocationbarcodecallnumdeweycreatedupdated
19187140603182277648887846486PAVH363PAVH29799FIC VEN100015774597521709567815
187450854700061790648887846486GCDS213GCDS000286741.5 RIO741.515825759371662467957
190814355007171792648887846486GCMS215GCMS600632741.5 RIO741.515825759371662467957
203999456175592230648887846486GRPB247GRPB400127FIC VEN100015825759371709307855
3081770653066015606488878464865272T 514816FIC VEN100016407292551640729255
3090447653821515616488878464867435T 709254741.5 VEN741.516407292551640729255
3090448653821515616488878464867435T 709255741.5 VEN741.516407292551640729255
309044965382151561648887846486743532616000021296741.5 VEN741.516407292551640729255
312516965623751563648887846486929832616000505575741.5 VEN741.516407292551640729255
31609386593695156764888784648616270T 1680014741.5 VEN741.516407292551640729255
31719196603725156864888784648617171T011700044672IFIC VEN100016407292551640729255
3177844660957315696488878464861914919000000022612FIC SERIES VEN100016407292551640729255
31778456609573156964888784648619149T 1922613FIC SERIES VEN100016407292551640729255
32172656644472157364888784648628252T 43671741.5 VEN741.516407292551640729255
32852936687470157764888784648635379T 3503949741.5 RIO741.516407292551640729255
3290954669254115786488878464863992T 3985352FIC VEN100016407292551640729255
33202986716929158164888784648645299T 4513963YA FIC VEN100016407292551640729255
33202996716929158164888784648645299T 431023FIC VEN100016407292551640729255
33423256733345158364888784648650251T 5012443GRAPHIC 741.5 VEN741.516407292551640729255
33423266733345158364888784648650251T 5012444GRAPHIC 741.5 VEN741.516407292551640729255
33423276733345158364888784648650251T 5012450GRAPHIC 741.5 VEN741.516407292551640729255
33423286733345158364888784648650251T 5012451GRAPHIC 741.5 VEN741.516407292551640729255
33423296733345158364888784648650251T 5004873GRAPHIC 741.5 VEN741.516407292551640729255
3342330673334515836488878464865025132616000028685GRAPHIC 741.5 VEN741.516407292551640729255
3342331673334515836488878464865025132616000028686GRAPHIC 741.5 VEN741.516407292551640729255
33552546743313158464888784648652182T 5204463741.5 VEN741.516407292551640729255
33552556743313158464888784648652182T 5203461741.5 VEN741.516407292551640729255
33552566743313158464888784648652182T 5203463741.5 VEN741.516407292551640729255
33552576743313158464888784648652182T 5203465741.5 VEN741.516407292551640729255
33552586743313158464888784648652182T 5203462741.5 VEN741.516407292551640729255
33552596743313158464888784648652182T 5203460741.5 VEN741.516407292551640729255
33552606743313158464888784648652182T 5203457741.5 VEN741.516407292551640729255
33552616743313158464888784648652182T 5203458741.5 VEN741.516407292551640729255
33552626743313158464888784648652182T 5203459741.5 VEN741.516407292551640729255
33552636743313158464888784648652182T 5203455741.5 VEN741.516407292551640729255
33552646743313158464888784648652182T 5203456741.5 VEN741.516407292551640729255
33552656743313158464888784648652182T 5203453741.5 VEN741.516407292551640729255
33552666743313158464888784648652182T 5203451741.5 VEN741.516407292551640729255
33552676743313158464888784648652182T 5203464741.5 VEN741.516407292551640729255
33552686743313158464888784648652182T 5203468741.5 VEN741.516407292551640729255
33552696743313158464888784648652182T 5203466741.5 VEN741.516407292551640729255
33552706743313158464888784648652182T 5203528741.5 VEN741.516407292551640729255
33552716743313158464888784648652182T 5203532741.5 VEN741.516407292551640729255
33552726743313158464888784648652182T 5203529741.5 VEN741.516407292551640729255
33552736743313158464888784648652182T 5203526741.5 VEN741.516407292551640729255
33552746743313158464888784648652182T 5203524741.5 VEN741.516407292551640729255
33552756743313158464888784648652182T 5203531741.5 VEN741.516407292551640729255
33552766743313158464888784648652182T 5203543741.5 VEN741.516407292551640729255
33552776743313158464888784648652182T 5203541741.5 VEN741.516407292551640729255
33552786743313158464888784648652182T 5203542741.5 VEN741.516407292551640729255
33552796743313158464888784648652182T 5203546741.5 VEN741.516407292551640729255
33552806743313158464888784648652182T 5203544741.5 VEN741.516407292551640729255
33552816743313158464888784648652182T 5208125741.5 VEN741.516407292551640729255
336235367498341585648887846486Montessori52232616000506000741.5 VEN741.516407292551640729255
347833868530681596648887846486214110000038741.5 VEN741.516407292551640729255
3478339685306815966488878464862141T 3000741.5 VEN741.516407292551640729255
348292668564931597648887846486334032616000025374741.5 VEN741.516407292551640729255