In 1943, during the German occupation of Denmark, ten-year-old Annemarie learns how to be brave and courageous when she helps shelter her Jewish friend from the Nazis.
hid | mid | miid | nid | wid | location_code | location | barcode | callnum | dewey | created | updated |
---|---|---|---|---|---|---|---|---|---|---|---|
10730 | 3901805 | 2248 | 17955 | 34418 | ALEH | 90 | ALEH800354 | Swinehart | 1000 | 1575485655 | 1709567815 |
10731 | 3901805 | 2248 | 17955 | 34418 | ALEH | 90 | ALEH700314 | Carlson | 1000 | 1575485655 | 1709567815 |
10732 | 3901805 | 2248 | 17955 | 34418 | ALEH | 90 | ALEH700318 | Carlson | 1000 | 1575485655 | 1709567815 |
24878 | 3913766 | 2250 | 17955 | 34418 | ATTM | 95 | ATTM50238 | Fic Low | 1000 | 1575485655 | 1709567815 |
38180 | 3926214 | 2252 | 17955 | 34418 | AVOH | 99 | AVOH16096 | Cla FIC LOW | 1000 | 1575485655 | 1709567815 |
49714 | 3935152 | 2253 | 17955 | 34418 | AVOM | 100 | AVOM58027 | Historical FIC LOW | 1000 | 1575485655 | 1709567815 |
105529 | 3982727 | 2271 | 17955 | 34418 | LRYH | 279 | LRYH002671 | FIC LOW | 1000 | 1575485655 | 1709567815 |
140761 | 4014202 | 2269 | 17955 | 34418 | LIVH | 286 | T 20302 | FIC LOW | 1000 | 1575485655 | 1709567815 |
140762 | 4014202 | 2269 | 17955 | 34418 | LIVH | 286 | T 13475 | FIC LOW | 1000 | 1575485655 | 1709567815 |
151670 | 4023484 | 2274 | 17955 | 34418 | OAKE | 356 | OAKE08577 | F LOW | 1000 | 1577459752 | 1709567815 |
217160 | 4083788 | 1888 | 17955 | 34418 | BATH | 103 | BATH36086 | FIC LOW | 1000 | 1577459752 | 1684524115 |
247077 | 4108726 | 1890 | 17955 | 34418 | BATJK | 105 | BATJK42263 | F LOW | 1000 | 1577459752 | 1684524115 |
247078 | 4108726 | 1890 | 17955 | 34418 | BATJK | 105 | BATJK30332 | F LOW | 1000 | 1577459752 | 1684524115 |
283391 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20716 | FIC Low | 1000 | 1577459752 | 1684524115 |
283392 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20712 | FIC Low | 1000 | 1577459752 | 1684524115 |
283393 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20714 | FIC Low | 1000 | 1577459752 | 1684524115 |
283395 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20710 | FIC Low | 1000 | 1577459752 | 1684524115 |
283396 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20709 | FIC Low | 1000 | 1577459752 | 1684524115 |
283397 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20708 | FIC Low | 1000 | 1577459752 | 1684524115 |
283399 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20724 | FIC Low | 1000 | 1577459752 | 1684524115 |
283400 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20720 | FIC Low | 1000 | 1577459752 | 1684524115 |
283401 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20717 | FIC Low | 1000 | 1577459752 | 1684524115 |
283402 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20719 | FIC Low | 1000 | 1577459752 | 1684524115 |
283403 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20718 | FIC Low | 1000 | 1577459752 | 1684524115 |
283404 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20722 | FIC Low | 1000 | 1577459752 | 1684524115 |
283405 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20723 | FIC Low | 1000 | 1577459752 | 1684524115 |
283406 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20721 | FIC Low | 1000 | 1577459752 | 1684524115 |
283407 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20725 | FIC Low | 1000 | 1577459752 | 1684524115 |
283410 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20736 | FIC Low | 1000 | 1577459752 | 1684524115 |
283411 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20734 | FIC Low | 1000 | 1577459752 | 1684524115 |
283412 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20730 | FIC Low | 1000 | 1577459752 | 1684524115 |
283413 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20733 | FIC Low | 1000 | 1577459752 | 1684524115 |
283414 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20735 | FIC Low | 1000 | 1577459752 | 1684524115 |
283415 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20731 | FIC Low | 1000 | 1577459752 | 1684524115 |
283416 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20727 | FIC Low | 1000 | 1577459752 | 1684524115 |
283417 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM20729 | FIC Low | 1000 | 1577459752 | 1684524115 |
283418 | 4130467 | 1891 | 17955 | 34418 | BATM | 106 | BATM15580 | FIC Low | 1000 | 1577459752 | 1684524115 |
343723 | 4172200 | 2257 | 17955 | 34418 | CLMH | 125 | CLMH042882 | F LOW | 1000 | 1577459752 | 1709567815 |
409845 | 4232112 | 2263 | 17955 | 34418 | GENH | 224 | GENH00809 | For use with Audiobook FIC LOW | 1000 | 1577459752 | 1709567815 |
461537 | 4272021 | 2284 | 17955 | 34418 | PERE | 377 | PERE52208 | Historical Fiction LOW | 1000 | 1577459752 | 1709567815 |
469813 | 4280087 | 2285 | 17955 | 34418 | PERH | 378 | PERH006544 | FIC LOW | 1000 | 1577459752 | 1709567815 |
477761 | 4287789 | 2286 | 17955 | 34418 | WARE | 436 | WARE04878 | F LOW | 1000 | 1577459752 | 1709567815 |
477762 | 4287789 | 2286 | 17955 | 34418 | WARE | 436 | WARE04814 | F LOW | 1000 | 1577459752 | 1709567815 |
477763 | 4287789 | 2286 | 17955 | 34418 | WARE | 436 | WARE04818 | F LOW | 1000 | 1577459752 | 1709567815 |
477764 | 4287789 | 2286 | 17955 | 34418 | WARE | 436 | WARE11544 | T F LOW | 1000 | 1577459752 | 1709567815 |
553684 | 4329773 | 2290 | 17955 | 34418 | WCOM | 476 | T 532524 | FIC LOW | 1000 | 1577459752 | 1709567815 |
607408 | 4359346 | 2279 | 17955 | 34418 | YORE | 517 | YORE007265 | FIC LOW | 1000 | 1577459752 | 1709567815 |
663141 | 4409468 | 2165 | 17955 | 34418 | FAJA | 175 | FAJA600635 | FIC LOW | 1000 | 1579893772 | 1708963493 |
719759 | 4462966 | 2176 | 17955 | 34418 | PEHH | 369 | PEHH10121 | FIC LOW | 1000 | 1579893772 | 1708963493 |
763100 | 4502129 | 2179 | 17955 | 34418 | PESC | 372 | PESC02982 | FIC LOW | 1000 | 1579893772 | 1708963493 |
763101 | 4502129 | 2179 | 17955 | 34418 | PESC | 372 | PESC02983 | FIC LOW | 1000 | 1579893772 | 1708963493 |
763102 | 4502129 | 2179 | 17955 | 34418 | PESC | 372 | PESC02984 | FIC LOW | 1000 | 1579893772 | 1708963493 |
782106 | 4519817 | 2180 | 17955 | 34418 | PIAC | 380 | PIAC11501 | NEWBERY F LOW | 1000 | 1579893772 | 1708963493 |
782107 | 4519817 | 2180 | 17955 | 34418 | PIAC | 380 | PIAC2114 | NEWBERY F LOW | 1000 | 1579893772 | 1708963493 |
795166 | 4531931 | 2183 | 17955 | 34418 | PIJR | 384 | PIJR2684 | F LOW | 1000 | 1579893772 | 1708963493 |
812957 | 4548218 | 2184 | 17955 | 34418 | PIMC | 385 | PIMC70100 | F LOW NEWBERY | 1000 | 1579893772 | 1708963493 |
812958 | 4548218 | 2184 | 17955 | 34418 | PIMC | 385 | PIMC13076 | F LOW NEWBERY | 1000 | 1579893772 | 1708963493 |
831128 | 4564780 | 2186 | 17955 | 34418 | PIPR | 387 | PIPR26361 | Newbery F Low | 1000 | 1579893772 | 1708963493 |
847964 | 4579664 | 2188 | 17955 | 34418 | PITR | 389 | PITR37370 | F F LOW | 1000 | 1579893772 | 1708963493 |
847965 | 4579664 | 2188 | 17955 | 34418 | PITR | 389 | PITR37369 | F F LOW | 1000 | 1579893772 | 1708963493 |
864599 | 4594461 | 2150 | 17955 | 34418 | BRFR | 113 | BREL12504 | FIC LOW | 1000 | 1579893772 | 1708963493 |
864600 | 4594461 | 2150 | 17955 | 34418 | BRFR | 113 | BREL068367 | FIC LOW | 1000 | 1579893772 | 1708963493 |
898335 | 4622646 | 2160 | 17955 | 34418 | EREL | 166 | EREL13392 | FIC LOW | 1000 | 1580216172 | 1708963493 |
960839 | 4679557 | 2196 | 17955 | 34418 | RHVO | 406 | RHVO030015 | FIC LOW | 1000 | 1580216172 | 1708963493 |
1023448 | 4722426 | 2145 | 17955 | 34418 | VCP | 434 | VCP4005314 | HistoricalCHAP LOW | 1000 | 1580216172 | 1695044385 |
1047250 | 4740732 | 2210 | 17955 | 34418 | WIBW | 496 | WIBW001850 | FIC LOW | 1000 | 1580216172 | 1708963493 |
1060054 | 4753088 | 2215 | 17955 | 34418 | WILI | 502 | WILI002024 | FIC LOW | 1000 | 1580216172 | 1708963493 |
1071582 | 4764333 | 2218 | 17955 | 34418 | WISN | 505 | WISN002058 | FIC LOW | 1000 | 1580216172 | 1708963493 |
1077398 | 4770009 | 2154 | 17955 | 34418 | EIDE | 159 | EIDE052794 | FIC LOW | 1000 | 1580216172 | 1708963493 |
1155908 | 4839441 | 2155 | 17955 | 34418 | EIEH | 160 | EIEH035214 | F Low | 1000 | 1581465224 | 1708963493 |
1212743 | 4891864 | 2166 | 17955 | 34418 | FAJP | 176 | FAJP20008 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1212745 | 4891864 | 2166 | 17955 | 34418 | FAJP | 176 | FAJP08094 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1261811 | 4936413 | 2172 | 17955 | 34418 | HFMA | 266 | HFMA011072 | LOW | 1000 | 1581465224 | 1708963493 |
1280151 | 4953481 | 2173 | 17955 | 34418 | HFMS | 267 | T 2010798 | F Low | 1000 | 1581465224 | 1708963493 |
1280152 | 4953481 | 2173 | 17955 | 34418 | HFMS | 267 | T 2010799 | F Low | 1000 | 1581465224 | 1708963493 |
1285659 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT06210 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285660 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT07470 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285661 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT30018 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285662 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45329 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285664 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45331 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285665 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45332 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285669 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45336 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285670 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45337 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1285672 | 4957665 | 2174 | 17955 | 34418 | PEBT | 367 | PEBT45339 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1405670 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 11077 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1405671 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14328 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405674 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14332 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405675 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14333 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405676 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14334 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405677 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14335 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405678 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14336 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405679 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14337 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405680 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14338 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405681 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14339 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405682 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14340 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405683 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14341 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405684 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14342 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405685 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14344 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405686 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14345 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405687 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 14346 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405688 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 25689 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405689 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 11568 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405690 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 28612 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405691 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | RHJH051646 | FIC LOW BKRM SET | 1000 | 1581465224 | 1708963493 |
1405692 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 1633 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1405693 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 1642 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1405694 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 1645 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1405695 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 1650 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1405696 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 1653 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1405697 | 5056463 | 2194 | 17955 | 34418 | RHRO | 407 | T 4013 | FIC LOW BKRM | 1000 | 1581465224 | 1708963493 |
1435198 | 5073081 | 2146 | 17955 | 34418 | VCS | 431 | VCS0009427 | HF LOW | 1000 | 1581465224 | 1695044385 |
1445727 | 5082131 | 2198 | 17955 | 34418 | WEDW | 485 | WEDW006315 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1484588 | 5118235 | 2201 | 17955 | 34418 | WEKS | 487 | WEKS005624 | NEWBERY LOW | 1000 | 1581465224 | 1708963493 |
1484589 | 5118235 | 2201 | 17955 | 34418 | WEKS | 487 | WEKS005623 | NEWBERY LOW | 1000 | 1581465224 | 1708963493 |
1484590 | 5118235 | 2201 | 17955 | 34418 | WEKS | 487 | WEKS005625 | NEWBERY LOW | 1000 | 1581465224 | 1708963493 |
1498716 | 5131048 | 2202 | 17955 | 34418 | WEPN | 488 | WEPN007438 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1524723 | 5154845 | 2204 | 17955 | 34418 | WESE | 490 | WESE205798 | AWARDS-NEWBERY LOW | 1000 | 1581465224 | 1708963493 |
1570349 | 5197335 | 2207 | 17955 | 34418 | WEWM | 495 | WETM11139 | FIC LOW | 1000 | 1581465224 | 1708963493 |
1614561 | 5235118 | 2214 | 17955 | 34418 | WIIR | 501 | WIIR003222 | Fic Low | 1000 | 1581465224 | 1708963493 |
1614563 | 5235118 | 2214 | 17955 | 34418 | WIIR | 501 | WIIR023015 | Fic Low | 1000 | 1581465224 | 1708963493 |
1625239 | 5244633 | 2216 | 17955 | 34418 | WIRO | 503 | WIRS103243 | FIC LOW Newbery | 1000 | 1581465224 | 1708963493 |
1644754 | 5262370 | 2243 | 17955 | 34418 | SPTES | 425 | SPTL024074 | FIC LOW | 1000 | 1582575937 | 1709307855 |
1676997 | 5291855 | 2245 | 17955 | 34418 | WCES | 509 | 027013893 | FIC HIS LOW | 1000 | 1582575937 | 1709307855 |
1681771 | 5296421 | 2246 | 17955 | 34418 | WCHS | 508 | 091019063 | HIS FIC Low | 1000 | 1582575937 | 1709307855 |
1712990 | 5324202 | 1785 | 17955 | 34418 | Hill | 119 | BPFW011362 | NEWBERY FIC LOW | 1000 | 1582575937 | 1662467957 |
1712991 | 5324202 | 1785 | 17955 | 34418 | Hill | 119 | BPFW063834 | NEWBERY FIC LOW | 1000 | 1582575937 | 1662467957 |
1712992 | 5324202 | 1785 | 17955 | 34418 | Hill | 119 | BPFW065972 | NEWBERY FIC LOW | 1000 | 1582575937 | 1662467957 |
1767161 | 5372101 | 1776 | 17955 | 34418 | CCCR | 135 | CCCR003223 | FIC LOW | 1000 | 1582575937 | 1662467957 |
1795129 | 5398701 | 1778 | 17955 | 34418 | CCFB | 137 | CCFB002935 | FIC LOW | 1000 | 1582575937 | 1662467957 |
1806789 | 5409707 | 1779 | 17955 | 34418 | CCHS | 138 | CCHS031673 | FIC LOWRY | 1000 | 1582575937 | 1662467957 |
1821287 | 5422598 | 1780 | 17955 | 34418 | CCMS | 139 | CCMS080539 | FIC LOWRY | 1000 | 1582575937 | 1662467957 |
1821288 | 5422598 | 1780 | 17955 | 34418 | CCMS | 139 | CCMS080538 | FIC LOWRY | 1000 | 1582575937 | 1662467957 |
1821289 | 5422598 | 1780 | 17955 | 34418 | CCMS | 139 | CCJH020670 | FIC LOWRY | 1000 | 1582575937 | 1662467957 |
1861911 | 5458299 | 1790 | 17955 | 34418 | GCDS | 213 | GCDS015831 | pb FIC LOW | 1000 | 1582575937 | 1662467957 |
1861912 | 5458299 | 1790 | 17955 | 34418 | GCDS | 213 | GCDS004719 | FIC LOW | 1000 | 1582575937 | 1662467957 |
1908764 | 5501274 | 1793 | 17955 | 34418 | GCPR | 216 | GCPR003322 | FIC LOW | 1000 | 1582575937 | 1662467957 |
1908765 | 5501274 | 1793 | 17955 | 34418 | GCPR | 216 | GCPR018585 | FIC LOW | 1000 | 1582575937 | 1662467957 |
1957626 | 5542898 | 2223 | 17955 | 34418 | GRBS | 235 | GRBS016793 | FIC LOW | 1000 | 1582575937 | 1709307855 |
1957627 | 5542898 | 2223 | 17955 | 34418 | GRBS | 235 | GRBS016792 | FIC LOW | 1000 | 1582575937 | 1709307855 |
1965999 | 5550831 | 2224 | 17955 | 34418 | GRCH | 237 | GRCH001749 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2005030 | 5586113 | 2227 | 17955 | 34418 | GRLS | 241 | GRLS801670 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2012581 | 5592976 | 2228 | 17955 | 34418 | GROH | 243 | GROH008471 | HISTORICAL FIC LOW | 1000 | 1582575937 | 1709307855 |
2012582 | 5592976 | 2228 | 17955 | 34418 | GROH | 243 | GROH014648 | HISTORICAL FIC LOW | 1000 | 1582575937 | 1709307855 |
2033205 | 5611151 | 2230 | 17955 | 34418 | GRPB | 247 | GRPB002919 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2044989 | 5622021 | 1807 | 17955 | 34418 | GRPH | 245 | GRKR021031 | FIC LOW | 1000 | 1582575937 | 1662467957 |
2044990 | 5622021 | 1807 | 17955 | 34418 | GRPH | 245 | GRKR023803 | FIC LOW | 1000 | 1582575937 | 1662467957 |
2083051 | 5656487 | 2233 | 17955 | 34418 | HIMW | 256 | HIMW028430 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2083052 | 5656487 | 2233 | 17955 | 34418 | HIMW | 256 | HIMW028428 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2083053 | 5656487 | 2233 | 17955 | 34418 | HIMW | 256 | HIMW15329 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2083054 | 5656487 | 2233 | 17955 | 34418 | HIMW | 256 | HIMW029658 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2140068 | 5700485 | 2236 | 17955 | 34418 | HIWA | 258 | HIWA001804 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2171897 | 5728643 | 1767 | 17955 | 34418 | HOES | 260 | 063011928 | FIC LOW | 1000 | 1582575937 | 1662467957 |
2171898 | 5728643 | 1767 | 17955 | 34418 | HOES | 260 | 063011929 | FIC LOW | 1000 | 1582575937 | 1662467957 |
2204104 | 5759283 | 2239 | 17955 | 34418 | SPBES | 420 | SPBS054135 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2228672 | 5781999 | 2241 | 17955 | 34418 | SPCVES | 421 | SPCV004546 | FIC LOW | 1000 | 1582575937 | 1709307855 |
2246965 | 5797793 | 1276 | 17955 | 34418 | LIS | 287 | T0015315 | FIC LOW | 1000 | 1610028249 | 1610028249 |
2246966 | 5797793 | 1276 | 17955 | 34418 | LIS | 287 | T0012134 | FIC Low | 1000 | 1610028249 | 1610028249 |
2273665 | 3901805 | 2248 | 17955 | 0 | ALEH | 90 | ALEH90600 | 6th Grade | 6 | 1617024933 | 1709567815 |
2276706 | 5821819 | 2251 | 17955 | 34418 | ATTE | 96 | ATTP097676 | FIC LOW | 1000 | 1617024933 | 1709567815 |
2335381 | 4957665 | 2174 | 17955 | 0 | PEBT | 367 | PEBT45584 | FIC LOW | 1000 | 1617981869 | 1708963493 |
2385394 | 5916588 | 2080 | 17955 | 34418 | BLE | 110 | BLE0010589 | F Low | 1000 | 1637776627 | 1695044385 |
2407031 | 5934426 | 2112 | 17955 | 34418 | PYE | 374 | PYE0016774 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2407032 | 5934426 | 2112 | 17955 | 34418 | PYE | 374 | PYE0101393 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2407033 | 5934426 | 2112 | 17955 | 34418 | PYE | 374 | PYE6101305 | PB FIC LOW | 1000 | 1637782573 | 1695044385 |
2407034 | 5934426 | 2112 | 17955 | 34418 | PYE | 374 | PYE6101306 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2421424 | 5946668 | 2141 | 17955 | 34418 | PYM | 375 | PYM0051350 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2429629 | 5954113 | 2113 | 17955 | 34418 | PYH | 373 | PYS0011655 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2442082 | 5965290 | 2114 | 17955 | 34418 | RCE | 390 | RCE0007382 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2449399 | 5971883 | 2115 | 17955 | 34418 | RCS | 391 | RCS0023394 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2449400 | 5971883 | 2115 | 17955 | 34418 | RCS | 391 | RCS0006224 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2461318 | 5982110 | 2138 | 17955 | 34418 | ROES | 400 | RMS0008514 | YA PBK FIC LOW | 1000 | 1637782573 | 1695044385 |
2461319 | 5982110 | 2138 | 17955 | 34418 | ROES | 400 | RMS0008486 | YA FIC LOW | 1000 | 1637782573 | 1695044385 |
2461320 | 5982110 | 2138 | 17955 | 34418 | ROES | 400 | RMS0008513 | YA FIC LOW | 1000 | 1637782573 | 1695044385 |
2477564 | 5996545 | 2123 | 17955 | 34418 | SFM | 414 | SFJ0001161 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2500798 | 6017915 | 2126 | 17955 | 34418 | SOI | 419 | SOI0000500 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2525680 | 6039744 | 2143 | 17955 | 34418 | VCI | 432 | VCI1103590 | FICTION LOW | 1000 | 1637782573 | 1695044385 |
2546059 | 6056959 | 2129 | 17955 | 34418 | WIM | 512 | WIM0006097 | F Low | 1000 | 1637782573 | 1695044385 |
2575806 | 6084667 | 2131 | 17955 | 34418 | WAI | 470 | WOI40004 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2575807 | 6084667 | 2131 | 17955 | 34418 | WAI | 470 | WOI23794 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2594406 | 6100186 | 2140 | 17955 | 34418 | WAS | 469 | WOJ0071814 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2594407 | 6100186 | 2140 | 17955 | 34418 | WAS | 469 | WOJ0071815 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2610983 | 6112774 | 2081 | 17955 | 34418 | BLS | 111 | BLS0006248 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2621988 | 6122607 | 2082 | 17955 | 34418 | CAE | 127 | CAE0055125 | F LOW | 1000 | 1637782573 | 1695044385 |
2621989 | 6122607 | 2082 | 17955 | 34418 | CAE | 127 | CAE0055429 | F LOW | 1000 | 1637782573 | 1695044385 |
2621990 | 6122607 | 2082 | 17955 | 34418 | CAE | 127 | CAE0055124 | F LOW | 1000 | 1637782573 | 1695044385 |
2636842 | 6136535 | 2083 | 17955 | 34418 | CAM | 128 | CAJ024249 | F LOW | 1000 | 1637782573 | 1695044385 |
2683342 | 6179954 | 2086 | 17955 | 34418 | CSE | 142 | CSC0009351 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2697788 | 6193109 | 2088 | 17955 | 34418 | DUE | 154 | DNE0044060 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2717452 | 6210807 | 2090 | 17955 | 34418 | GAE | 184 | GAP0006125 | F LOW | 1000 | 1637782573 | 1695044385 |
2717453 | 6210807 | 2090 | 17955 | 34418 | GAE | 184 | GAP0009752 | F LOW | 1000 | 1637782573 | 1695044385 |
2717454 | 6210807 | 2090 | 17955 | 34418 | GAE | 184 | GAP0006126 | F LOW | 1000 | 1637782573 | 1695044385 |
2725105 | 6217704 | 2091 | 17955 | 34418 | GAM | 183 | GAS0010472 | F LOW | 1000 | 1637782573 | 1695044385 |
2735312 | 6226878 | 2093 | 17955 | 34418 | GMI | 291 | GMG0005990 | F Low | 1000 | 1637782573 | 1695044385 |
2742142 | 6233153 | 2094 | 17955 | 34418 | GMM | 293 | GMS0017139 | FIC LOW | 1000 | 1637782573 | 1695044385 |
2768169 | 6256833 | 2097 | 17955 | 34418 | GEM | 227 | GVM0027787 | Historical FIC LOW | 1000 | 1637782573 | 1695044385 |
2768170 | 6256833 | 2097 | 17955 | 34418 | GEM | 227 | GVM0027788 | Historical FIC LOW | 1000 | 1637782573 | 1695044385 |
2768171 | 6256833 | 2097 | 17955 | 34418 | GEM | 227 | GVM0027789 | Historical FIC LOW | 1000 | 1637782573 | 1695044385 |
2768172 | 6256833 | 2097 | 17955 | 34418 | GEM | 227 | GVM0027790 | Historical FIC LOW | 1000 | 1637782573 | 1695044385 |
